Body | Shackle | |||||||
Grade | Material | Finish | Material | Finish | ![]() | ![]() | ![]() | |
PL362 | 6 | CHS | Chrome | CHBS | Chrome | 15 | 25 | 30 |
PL350 | 5 | CHS | Chrome | CHBS | Chrome | 14 | 25 | 31 |
PL350/50 | 5 | CHS | Chrome | CHBS | Chrome | 14 | 50 | 31 |
PL342 | 4 | CHS | Chrome | CHBS | Chrome | 10 | 25 | 25 |
PL340 | 4 | CHS | Chrome | CHBS | Chrome | 10 | 25 | 28 |
PL340/50 | 4 | CHS | Chrome | CHBS | Chrome | 10 | 50 | 28 |
PL341 | 3 | Brass | Chrome | CHBS | Chrome | 10 | 25 | 28 |
PL341/50 | 3 | Brass | Chrome | CHBS | Chrome | 10 | 50 | 28 |
PL330 | 3 | Brass | Chrome | CHBS | Chrome | 8 | 25 | 25 |
PL330/50 | 3 | Brass | Chrome | CHBS | Chrome | 8 | 50 | 25 |
PL330/100 | NT | Brass | Chrome | CHBS | Chrome | 8 | 100 | 25 |
PL321/20 | NT | Brass | Chrome | SS | Chrome | 5 | 20 | 18 |
PL321/50 | NT | Brass | Chrome | SS | Chrome | 5 | 50 | 18 |
PL320/20 | 2 | Brass | Chrome | SS | Chrome | 5 | 20 | 18 |
PL320/50 | NT | Brass | Chrome | SS | Chrome | 5 | 50 | 18 |
PLLW362 | 6 | CHS | Chrome | CHBS | Chrome | 15 | 25 | 30 |
PLLW350 | 6 | CHS | Chrome | CHBS | Chrome | 14 | 25 | 31 |
PLLW340 | 4 | CHS | Chrome | CHBS | Chrome | 10 | 25 | 28 |
PLLW330 | 3 | Brass | Chrome | CHBS | Chrome | 8 | 25 | 25 |
PLM350 | 5 | CHS | Chrome | CHBS | Chrome | 14 | 25 | 31 |
PLM350/50 | 5 | CHS | Chrome | CHBS | Chrome | 14 | 50 | 31 |
PLM340 | 4 | CHS | Chrome | CHBS | Chrome | 10 | 25 | 28 |
PLM340/50 | 4 | CHS | Chrome | CHBS | Chrome | 10 | 50 | 28 |
PLM330 | 3 | Brass | Chrome | CHBS | Chrome | 8 | 25 | 25 |
PLM330/50 | 3 | Brass | Chrome | CHBS | Chrome | 8 | 50 | 25 |
NT = Not Tested
CHS = Case Hardened Steel
CHBS = Case Hardened Boron Steel
SS = Stainless Steel
Keying | ||||||
No. of Discs | Rekeyable | Non rekeyable | Key removal in locked position only | Keying Platforms | ||
PL362 | 11 | ![]() | ![]() | ![]() | C,N,T | |
PL350 | 11 | ![]() | ![]() | ![]() | C,N,D,T | |
PL350/50 | 11 | ![]() | ![]() | ![]() | C,N,D,T | |
PL342 | 11 | ![]() | ![]() | ![]() | C,N,T,B | |
PL340 | 11 | ![]() | ![]() | ![]() | C,N,D,T,B | |
PL340/50 | 11 | ![]() | ![]() | ![]() | C,N,D,T,B | |
PL341 | 11 | ![]() | ![]() | ![]() | C,N,T | |
PL341/50 | 11 | ![]() | ![]() | ![]() | C,N,T | |
PL330 | 11 | ![]() | ![]() | ![]() | C,N,D,T,B | |
PL330/50 | 11 | ![]() | ![]() | ![]() | C,N,D,T,B | |
PL330/100 | 11 | ![]() | ![]() | ![]() | T,C,N | |
PL321/20 | 11 | ![]() | ![]() | C,N,D,T,B | ||
PL321/50 | 11 | ![]() | ![]() | C,N,D,T,B | ||
PL320/20 | 9 | ![]() | ![]() | C | ||
PL320/50 | 9 | ![]() | ![]() | C | ||
PLLW362 | 9 | ![]() | ![]() | N,T | ||
PLLW350 | 9 | ![]() | ![]() | N,T | ||
PLLW340 | 9 | ![]() | ![]() | N,T | ||
PLLW330 | 9 | ![]() | ![]() | N,T | ||
PLM350 | 11 | ![]() | ![]() | T | ||
PLM350/50 | 11 | ![]() | ![]() | T | ||
PLM340 | 11 | ![]() | ![]() | B,T | ||
PLM340/50 | 11 | ![]() | ![]() | B,T | ||
PLM330 | 11 | ![]() | ![]() | B,T | ||
PLM330/50 | 11 | ![]() | ![]() | B,T |
B = ABLOY SENTRY
C = ABLOY CLASSIC
D = DISKLOCK PRO
N = ABLOY PROTEC
T = ABLOY PROTEC2